SOCIAL PHARMACY PRACTICAL (Record no. 57436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231014045315.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231014b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5466-459-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA, VARUN DATT |
| 245 ## - TITLE STATEMENT | |
| Title | SOCIAL PHARMACY PRACTICAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 273 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 425.00 | HO/IN/74 - 30-09-23 | 26-B-1166 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 425.00 | HO/IN/74 - 30-09-23 | 26-B-1167 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 425.00 | HO/IN/74 - 30-09-23 | 26-B-1168 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 425.00 | HO/IN/74 - 30-09-23 | 26-B-1169 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 425.00 | HO/IN/74 - 30-09-23 | 1 | 26-B-1170 | 02/25/2025 | 10/14/2023 | Book Bank | 02/05/2025 |

