FORENSIC MEDICINE AND TOXICOLOGY THEORY, ORAL & PRACTICAL (Record no. 57182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230926074223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230926b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KARMAKAR, R.N |
| 245 ## - TITLE STATEMENT | |
| Title | FORENSIC MEDICINE AND TOXICOLOGY THEORY, ORAL & PRACTICAL |
| Medium | ENGLISH |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | KOLKATA |
| Name of publisher, distributor, etc. | ACADEMIC PUBLISHAR |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 603 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/07/2023 | ARISTA | HO/IN/47 | 371 KAR | 30-B-6001 | 09/26/2023 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/07/2023 | ARISTA | HO/IN/47 | 371 KAR | 30-B-6002 | 09/26/2023 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/07/2023 | ARISTA | HO/IN/47 | 2 | 371 KAR | 30-B-6003 | 08/09/2024 | Text-Book- for 7 days | 08/09/2024 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/07/2023 | ARISTA | HO/IN/47 | 371 KAR | 30-B-6004 | 09/26/2023 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/07/2023 | ARISTA | HO/IN/47 | 1 | 371 KAR | 30-B-6005 | 09/26/2023 | Text-Book- for 7 days | 09/26/2023 |

