ADVANCED MEDICINAL CHEMISTERY (Record no. 56646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230520103223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230520b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PARSAD,M RAGHU |
| 245 ## - TITLE STATEMENT | |
| Title | ADVANCED MEDICINAL CHEMISTERY |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 373 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.19(PRA) | 02-B-13547 | 05/20/2023 | 05/20/2023 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.19(PRA) | 02-B-13548 | 06/16/2025 | 05/20/2023 | Text-Book- for 7 days | 1 | 03/17/2025 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.19(PRA) | 02-B-13549 | 05/20/2023 | 05/20/2023 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.19(PRA) | 02-B-13550 | 05/20/2023 | 05/20/2023 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.19(PRA) | 02-B-13551 | 07/03/2024 | 05/20/2023 | Text-Book- for 7 days | 1 | 02/12/2024 |

