TEXT BOOK OF COSMETIC AND COSMECELS (Record no. 56644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230520102721.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230520b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAUHAN,BS SHIKHA |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK OF COSMETIC AND COSMECELS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13618 | 05/20/2023 | 05/20/2023 | Reference Book | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13619 | 07/04/2025 | 05/20/2023 | Book Bank | 4 | 03/18/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13620 | 07/09/2025 | 05/20/2023 | Book Bank | 1 | 05/15/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13621 | 07/08/2025 | 05/20/2023 | Book Bank | 4 | 03/18/2025 | 1 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13622 | 07/04/2025 | 05/20/2023 | Book Bank | 2 | 05/10/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13623 | 07/05/2025 | 05/20/2023 | Book Bank | 2 | 04/02/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13624 | 07/04/2025 | 05/20/2023 | Book Bank | 2 | 03/18/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13625 | 05/06/2026 | 05/20/2023 | Book Bank | 4 | 05/06/2026 | 07/31/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13626 | 03/23/2026 | 05/20/2023 | Book Bank | 1 | 03/16/2026 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 450.00 | HO/IN/18(04/05/2023) | 615.778 | 02-B-13627 | 02/16/2026 | 05/20/2023 | Book Bank | 2 | 02/16/2026 | 07/31/2026 |

