PHARMACEUTICAL RESEARCH METHODOLOGY AND BIOSTATICS (Record no. 56633)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230520100303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230520b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BAYYA SUBHA RAO |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL RESEARCH METHODOLOGY AND BIOSTATICS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 495.00 | HO/IN/18(04/05/2023) | 616.0072(BAY) | 02-B-13561 | 05/20/2023 | 05/20/2023 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 495.00 | HO/IN/18(04/05/2023) | 616.0072(BAY) | 02-B-13562 | 06/20/2023 | 05/20/2023 | Text-Book- for 7 days | 2 | 1 | 05/31/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 495.00 | HO/IN/18(04/05/2023) | 616.0072(BAY) | 02-B-13563 | 06/23/2023 | 05/20/2023 | Text-Book- for 7 days | 1 | 1 | 05/25/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 495.00 | HO/IN/18(04/05/2023) | 616.0072(BAY) | 02-B-13564 | 05/30/2024 | 05/20/2023 | Text-Book- for 7 days | 3 | 2 | 05/30/2024 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 495.00 | HO/IN/18(04/05/2023) | 616.0072(BAY) | 02-B-13565 | 08/10/2024 | 05/20/2023 | Text-Book- for 7 days | 1 | 06/15/2024 |

