SOCIAL AND PREVENTIVE PHARMACY (Record no. 56624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230520084118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230520b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHANKAR,K. RAVI |
| 245 ## - TITLE STATEMENT | |
| Title | SOCIAL AND PREVENTIVE PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HYDERABAD |
| Name of publisher, distributor, etc. | PHARMA MED |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 350.00 | HO/IN/18(04/05/2023) | 1 | 362.1609(SHA) | 02-B-13527 | 06/09/2023 | 05/20/2023 | 05/20/2023 | Reference Book | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 350.00 | HO/IN/18(04/05/2023) | 1 | 362.1609(SHA) | 02-B-13528 | 08/20/2024 | 02/26/2024 | 05/20/2023 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 350.00 | HO/IN/18(04/05/2023) | 4 | 362.1609(SHA) | 02-B-13529 | 06/13/2024 | 05/08/2024 | 05/20/2023 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 350.00 | HO/IN/18(04/05/2023) | 362.1609(SHA) | 02-B-13530 | 05/20/2023 | 05/20/2023 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/20/2023 | ARISTA | 350.00 | HO/IN/18(04/05/2023) | 3 | 362.1609(SHA) | 02-B-13531 | 07/09/2024 | 05/28/2024 | 05/20/2023 | Text-Book- for 7 days |

