PHARMACEUTICAL MANAGEMENT AND MARKITING (Record no. 56620)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230519101903.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230519b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JOSEPH,AJAY S. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL MANAGEMENT AND MARKITING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ND |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 226 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/19/2023 | ARISTA | 350.00 | HO/IN/18(4/5/23) | 658.4(JOS) | 02-B-13507 | 05/19/2023 | 05/19/2023 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/19/2023 | ARISTA | 350.00 | HO/IN/18(4/5/23) | 658.4(JOS) | 02-B-13508 | 05/19/2023 | 05/19/2023 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/19/2023 | ARISTA | 350.00 | HO/IN/18(4/5/23) | 658.4(JOS) | 02-B-13509 | 05/19/2023 | 05/19/2023 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/19/2023 | ARISTA | 350.00 | HO/IN/18(4/5/23) | 658.4(JOS) | 02-B-13510 | 02/05/2026 | 05/19/2023 | Text-Book- for 7 days | 1 | 07/31/2026 | 02/05/2026 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 05/19/2023 | ARISTA | 350.00 | HO/IN/18(4/5/23) | 658.4(JOS) | 02-B-13511 | 05/23/2025 | 05/19/2023 | Text-Book- for 7 days | 1 | 01/27/2025 |

