MEDICAL PHARMACOLOGY (Record no. 56619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230519083839.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230519b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VDAY KUMAR , PADMJI |
| 245 ## - TITLE STATEMENT | |
| Title | MEDICAL PHARMACOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 769 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 7 TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5742 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 3 | 615.1 VDA | 30-B-5743 | 05/13/2024 | 995.00 | 05/19/2023 | Text-Book- for 7 days | 05/13/2024 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 16 | 615.1 VDA | 30-B-5744 | 02/27/2026 | 995.00 | 05/19/2023 | Text-Book- for 7 days | 02/20/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5745 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5746 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5747 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5748 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5749 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5750 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/11/2023 | ARISTA | 995.00 | HO/IN/24 | 615.1 VDA | 30-B-5751 | 05/19/2023 | 995.00 | 05/19/2023 | Text-Book- for 7 days |

