AYURVEDIYA ROGA VIJNANA AND VIKRTI VIJNANA VOL-1 (Record no. 56590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515104210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SATI , RADHA VALLABHA |
| 245 ## - TITLE STATEMENT | |
| Title | AYURVEDIYA ROGA VIJNANA AND VIKRTI VIJNANA VOL-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | REPRINT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | REPRINT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 616 SAT | 30-B-5671 | 05/15/2023 | 255.00 | 05/15/2023 | Book Bank | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 1 | 616 SAT | 30-B-5672 | 08/05/2025 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 08/05/2025 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 2 | 616 SAT | 30-B-5673 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 2 | 616 SAT | 30-B-5674 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 2 | 616 SAT | 30-B-5675 | 10/24/2025 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 10/24/2025 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 2 | 616 SAT | 30-B-5676 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 1 | 616 SAT | 30-B-5677 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 1 | 616 SAT | 30-B-5678 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 1 | 616 SAT | 30-B-5679 | 05/26/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/26/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 255.00 | CP/B/145 | 2 | 616 SAT | 30-B-5680 | 05/30/2026 | 255.00 | 05/15/2023 | Book Bank | 03/31/2027 | 05/30/2026 |

