DRAVYAGUNA VIGYAN VOL-2 (Record no. 56574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515074334.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAMANAND |
| 245 ## - TITLE STATEMENT | |
| Title | DRAVYAGUNA VIGYAN VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 444 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 1 ST |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 1 | 615.5 RAM | 30-B-5567 | 07/04/2024 | 07/02/2024 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 23 | 615.5 RAM | 30-B-5568 | 09/11/2025 | 09/11/2025 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 13 | 615.5 RAM | 30-B-5569 | 02/23/2026 | 01/08/2026 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 1 | 615.5 RAM | 30-B-5570 | 12/28/2023 | 12/28/2023 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 2 | 615.5 RAM | 30-B-5571 | 08/06/2024 | 08/03/2024 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 1 | 615.5 RAM | 30-B-5572 | 05/23/2024 | 05/18/2024 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 615.5 RAM | 30-B-5573 | 05/15/2023 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 615.5 RAM | 30-B-5574 | 05/15/2023 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 5 | 615.5 RAM | 30-B-5575 | 01/10/2025 | 01/10/2025 | 375.00 | 05/15/2023 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 375.00 | CP/B/145 | 615.5 RAM | 30-B-5576 | 05/15/2023 | 375.00 | 05/15/2023 | Text-Book- for 7 days |

