DRAVYAGUNA VIGYAN VOL-2 (Record no. 56570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515070854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SRIVASTAVA , P.K |
| 245 ## - TITLE STATEMENT | |
| Title | DRAVYAGUNA VIGYAN VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 472 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 1 ST |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5537 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5538 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5539 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 2 | 615.5 SRI | 30-B-5540 | 05/06/2024 | 595.00 | 05/15/2023 | Text-Book- for 7 days | 05/01/2024 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5541 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5542 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5543 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 5 | 615.5 SRI | 30-B-5544 | 07/10/2025 | 595.00 | 05/15/2023 | Text-Book- for 7 days | 07/05/2025 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 615.5 SRI | 30-B-5545 | 05/15/2023 | 595.00 | 05/15/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 595.00 | CP/B/145 | 1 | 615.5 SRI | 30-B-5546 | 11/15/2025 | 595.00 | 05/15/2023 | Text-Book- for 7 days | 11/15/2025 |

