AGADATANTRA VYAVAHARAYURVEDA EVAM VIDHIVAIDYAK (Record no. 56568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515065807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHIPRA |
| 245 ## - TITLE STATEMENT | |
| Title | AGADATANTRA VYAVAHARAYURVEDA EVAM VIDHIVAIDYAK |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 416 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 625.00 | CP/B/145 | 612.5 SHI | 30-B-5522 | 05/15/2023 | 625.00 | 05/15/2023 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 625.00 | CP/B/145 | 37 | 612.5 SHI | 30-B-5523 | 02/24/2026 | 625.00 | 05/15/2023 | Text-Book- for 7 days | 09/25/2025 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 625.00 | CP/B/145 | 8 | 612.5 SHI | 30-B-5524 | 05/22/2026 | 625.00 | 05/15/2023 | Text-Book- for 7 days | 05/22/2026 | 05/29/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 625.00 | CP/B/145 | 7 | 612.5 SHI | 30-B-5525 | 02/24/2026 | 625.00 | 05/15/2023 | Text-Book- for 7 days | 09/27/2025 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 625.00 | CP/B/145 | 13 | 612.5 SHI | 30-B-5526 | 06/01/2026 | 625.00 | 05/15/2023 | Text-Book- for 7 days | 06/01/2026 | 06/08/2026 |

