AYURVEDIYA RASASASTRA (Record no. 56565)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515051851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MEENA , SHARMA |
| 245 ## - TITLE STATEMENT | |
| Title | AYURVEDIYA RASASASTRA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | RAJESTHAN |
| Name of publisher, distributor, etc. | JAGDISH SANSKRIT |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 518 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 350.00 | CP/B/145 | 3 | 618.5 MEE | 30-B-5427 | 03/31/2026 | 02/11/2025 | 02/11/2025 | 350.00 | 05/15/2023 | Book Bank | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 350.00 | CP/B/145 | 3 | 618.5 MEE | 30-B-5428 | 03/31/2027 | 08/05/2025 | 08/05/2025 | 350.00 | 05/15/2023 | Book Bank | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 350.00 | CP/B/145 | 3 | 618.5 MEE | 30-B-5429 | 03/31/2027 | 08/08/2025 | 08/08/2025 | 350.00 | 05/15/2023 | Book Bank | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 350.00 | CP/B/145 | 2 | 618.5 MEE | 30-B-5430 | 03/22/2025 | 10/17/2024 | 350.00 | 05/15/2023 | Book Bank | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/04/2023 | CHAUKHAMBA | 350.00 | CP/B/145 | 3 | 618.5 MEE | 30-B-5431 | 03/31/2027 | 08/08/2025 | 08/08/2025 | 350.00 | 05/15/2023 | Book Bank |

