DISSECTION MANUAL WITH REGIONS & APPLIED ANATOMY VOL-1 (Record no. 56545)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230502050734.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230502b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NAVIS , MERCY |
| 245 ## - TITLE STATEMENT | |
| Title | DISSECTION MANUAL WITH REGIONS & APPLIED ANATOMY VOL-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5329 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5330 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 1 | 611 NAV | 30-B-5331 | 10/15/2024 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | 01/04/2024 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5332 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5333 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 1 | 611 NAV | 30-B-5334 | 12/13/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | 12/01/2023 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 1 | 611 NAV | 30-B-5335 | 12/06/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | 12/01/2023 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 1 | 611 NAV | 30-B-5336 | 12/06/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | 12/01/2023 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5337 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1595.00 | 2300042 | 611 NAV | 30-B-5338 | 05/02/2023 | 1595.00 | 05/02/2023 | Text-Book- for 7 days |

