ESSENTIAL OF MEDICAL PHARMACOLOGY (Record no. 56542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230502045555.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230502b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TRIPATHI , K.D |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIAL OF MEDICAL PHARMACOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1122 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1695.00 | 2300042 | 10 | 615.1 TRI | 30-B-5312 | 03/07/2026 | 02/27/2026 | 1695.00 | 05/02/2023 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1695.00 | 2300042 | 6 | 615.1 TRI | 30-B-5313 | 11/19/2025 | 11/19/2025 | 1695.00 | 05/02/2023 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1695.00 | 2300042 | 6 | 615.1 TRI | 30-B-5314 | 04/30/2026 | 04/30/2026 | 1695.00 | 05/02/2023 | Text-Book- for 7 days | 05/07/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1695.00 | 2300042 | 1 | 615.1 TRI | 30-B-5315 | 01/31/2024 | 01/31/2024 | 1695.00 | 05/02/2023 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 04/26/2023 | JAYPEE | 1695.00 | 2300042 | 6 | 615.1 TRI | 30-B-5316 | 03/30/2026 | 03/23/2026 | 1695.00 | 05/02/2023 | Text-Book- for 7 days |

