Human Resource management (Record no. 56538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240309150429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230501b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354600210 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aswathappa .k |
| 245 ## - TITLE STATEMENT | |
| Title | Human Resource management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | meerut pub |
| Name of publisher, distributor, etc. | Prakash book pub |
| Date of publication, distribution, etc. | 29/04/23 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 764 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 2021 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date acquired | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6746 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6747 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 3 | 13-B-6748 | 05/26/2026 | 05/01/2023 | Book Bank | 06/03/2025 | 04/24/2026 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 1 | 13-B-6749 | 06/19/2023 | 05/01/2023 | Text-Book- for 7 days | 06/12/2023 | 06/12/2023 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 1 | 13-B-6750 | 06/21/2023 | 05/01/2023 | Text-Book- for 7 days | 06/16/2023 | 06/16/2023 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 3 | 13-B-6751 | 06/05/2026 | 05/01/2023 | Book Bank | 06/03/2023 | 04/24/2026 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6752 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6753 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6754 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 795.00 | 410 29/04/23 | 13-B-6755 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days |

