Practical Applications of HR Analytics (Record no. 56536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240309151332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230501b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353282967 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banerjee Pratyush |
| 245 ## - TITLE STATEMENT | |
| Title | Practical Applications of HR Analytics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | meerut pub |
| Name of publisher, distributor, etc. | prakash Book pub |
| Date of publication, distribution, etc. | 29/04/23 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 2022 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6734 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6735 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6736 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6737 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6738 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6739 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 525.00 | 410.29/04/23 | 13-B-6740 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days |

