Financial Derivatives (Record no. 56532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240309150511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230501b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386921086 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patel Divyesh Patel |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Derivatives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Prakash Book Depot |
| Name of publisher, distributor, etc. | Bhart |
| Date of publication, distribution, etc. | 29-4-2023 Invoce N0.410 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fincial Derivatives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date acquired | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6714 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6715 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | ||||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6716 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6717 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 2 | 13-B-6718 | 06/09/2025 | 05/01/2023 | Book Bank | 10 | 03/06/2025 | 03/17/2025 | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6719 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6720 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6721 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 1 | 13-B-6722 | 06/02/2026 | 05/01/2023 | Text-Book- for 7 days | 10 | 06/02/2026 | 06/02/2026 | 06/16/2026 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | Prakash Book Depot | 595.00 | 410 | 13-B-6723 | 05/01/2023 | 05/01/2023 | Text-Book- for 7 days | 10 |

