PHARMACEUTICAL ANALYSIS (Record no. 56390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230210122330.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230210b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAR ASHUTOSH |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 475.00 | HO/IN/149(31/01/2023) | 3 | 615.19(KAR) | 02-B-13497 | 01/22/2026 | 08/18/2025 | 02/10/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 475.00 | HO/IN/149(31/01/2023) | 3 | 615.19(KAR) | 02-B-13498 | 01/21/2026 | 09/01/2025 | 02/10/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 475.00 | HO/IN/149(31/01/2023) | 3 | 615.19(KAR) | 02-B-13499 | 01/29/2026 | 09/03/2025 | 02/10/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 475.00 | HO/IN/149(31/01/2023) | 4 | 615.19(KAR) | 02-B-13500 | 01/24/2026 | 08/20/2025 | 02/10/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 475.00 | HO/IN/149(31/01/2023) | 2 | 615.19(KAR) | 02-B-13501 | 09/02/2024 | 09/02/2024 | 02/10/2023 | Book Bank | 01/31/2025 |

