TEXT BOOK OF PHARMACEUTICAL CHEMISTRY-I(INORGANIC) (Record no. 56389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230210121614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230210b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALI,MOHAMMED |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK OF PHARMACEUTICAL CHEMISTRY-I(INORGANIC) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 314 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 450.00 | HO/IN/149(31/01/2023) | 3 | 615.19(ALI) | 02-B-13492 | 02/06/2026 | 09/08/2025 | 02/10/2023 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 450.00 | HO/IN/149(31/01/2023) | 3 | 615.19(ALI) | 02-B-13493 | 01/19/2026 | 09/01/2025 | 02/10/2023 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 450.00 | HO/IN/149(31/01/2023) | 3 | 615.19(ALI) | 02-B-13494 | 01/17/2026 | 08/27/2025 | 02/10/2023 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 450.00 | HO/IN/149(31/01/2023) | 2 | 615.19(ALI) | 02-B-13495 | 11/28/2025 | 08/27/2025 | 02/10/2023 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/10/2023 | ARISTA | 450.00 | HO/IN/149(31/01/2023) | 4 | 615.19(ALI) | 02-B-13496 | 12/31/2025 | 08/28/2025 | 02/10/2023 | Book Bank |

