HUMAN ANATOMY VOL - 1 (Record no. 56376)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231117082232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230209b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9388902734 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAURASIA B.D |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN ANATOMY VOL - 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI CBS |
| Name of publisher, distributor, etc. | NEW DELHI CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 362 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 2 | 01-B-139634 | 11/30/2025 | 09/03/2024 | 09/03/2024 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 2 | 01-B-139635 | 11/30/2025 | 08/29/2024 | 08/29/2024 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 4 | 01-B-139636 | 03/31/2027 | 09/08/2025 | 09/08/2025 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 2 | 01-B-139637 | 07/08/2025 | 08/29/2024 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 3 | 01-B-139638 | 11/30/2025 | 08/29/2024 | 08/29/2024 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 3 | 01-B-139639 | 08/15/2026 | 08/19/2025 | 08/19/2025 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 2 | 01-B-139640 | 08/15/2026 | 08/28/2025 | 08/28/2025 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 3 | 01-B-139641 | 08/15/2026 | 08/19/2025 | 08/19/2025 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 1 | 01-B-139642 | 09/15/2023 | 02/09/2023 | 02/09/2023 | MEDICAL SCIENCE | 02/09/2023 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/09/2023 | ARISTA | 775.00 | HO/IN/147 - 31/1/23 | 3 | 01-B-139643 | 08/15/2026 | 08/25/2025 | 08/25/2025 | MEDICAL SCIENCE | 02/09/2023 | Book Bank |

