INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT (Record no. 56226)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231212071311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230103b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-5460-007-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHANDRA PRASANNA |
| 245 ## - TITLE STATEMENT | |
| Title | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MCGRAW HILL |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1.6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138914 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138915 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138916 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138917 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138918 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138919 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138920 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138921 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138922 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/03/2023 | ARISTA PUB. | COMMERCE & | 925.00 | HO/IN/141,,19-12-2022 | 01-B-138923 | 01/03/2023 | MANAGEMENT | 01/03/2023 | Book Bank |

