ACCOUNTING FOR MANAGERS (Record no. 56171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231212071616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221212b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-224-1824-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY, MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAO, M.E THUKARAM |
| 245 ## - TITLE STATEMENT | |
| Title | ACCOUNTING FOR MANAGERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NEW AGE INTERNATIONAL PUB. |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1274 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 1 EDITION |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 2 | 657.1511 RAO | 01-B-138624 | 01/31/2026 | 01/30/2026 | 12/06/2022 | Text-Book- for 7 days | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 657.1511 RAO | 01-B-138625 | 12/12/2022 | 12/06/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 657.1511 RAO | 01-B-138626 | 12/12/2022 | 12/06/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 1 | 657.1511 RAO | 01-B-138627 | 09/10/2025 | 09/02/2025 | 12/06/2022 | Text-Book- for 7 days | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 657.1511 RAO | 01-B-138628 | 12/12/2022 | 12/06/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 3 | 657.1511 RAO | 01-B-138629 | 09/24/2025 | 09/18/2025 | 12/06/2022 | Text-Book- for 7 days | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 657.1511 RAO | 01-B-138630 | 12/12/2022 | 12/06/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 657.1511 RAO | 01-B-138631 | 12/12/2022 | 12/06/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 5 | 657.1511 RAO | 01-B-138632 | 10/27/2025 | 10/27/2025 | 12/06/2022 | Text-Book- for 7 days | 01/30/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/12/2022 | ARISTA PUB. | 495.00 | HO/IN/130 | 1 | 657.1511 RAO | 01-B-138633 | 09/11/2025 | 09/03/2025 | 12/06/2022 | Text-Book- for 7 days |

