ELECTRIC MACHINES (Record no. 56102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221129112810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221129b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTHARI, D.P. |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRIC MACHINES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | CHENNAI |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 975 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20818 | 11/29/2022 | 11/29/2022 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20819 | 11/29/2022 | 11/29/2022 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 2 | 10-B-20820 | 09/06/2023 | 11/29/2022 | Book Bank | 01/01/2024 | 09/06/2023 | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 1 | 10-B-20821 | 03/05/2024 | 11/29/2022 | Book Bank | 10/21/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20822 | 11/29/2022 | 11/29/2022 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 1 | 10-B-20823 | 03/13/2023 | 11/29/2022 | Book Bank | 12/22/2022 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 2 | 10-B-20824 | 12/18/2025 | 11/29/2022 | Book Bank | 10/14/2025 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 1 | 10-B-20825 | 09/04/2023 | 11/29/2022 | Book Bank | 08/29/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20826 | 11/29/2022 | 11/29/2022 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 1 | 10-B-20827 | 02/22/2023 | 11/29/2022 | Book Bank | 11/29/2022 |

