ELECTRICAL MEASUREMENTS AND MEASURING INSTRUMENTS (Record no. 56100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221129110520.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221129b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA, J.B. |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRICAL MEASUREMENTS AND MEASURING INSTRUMENTS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | S.K. KATARIA & SONS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 694 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20798 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20799 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20800 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20801 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20802 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20803 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 1 | 10-B-20804 | 11/21/2024 | 11/29/2022 | Book Bank | 09/09/2024 | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20805 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20806 | 11/29/2022 | 11/29/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/29/2022 | HO/IN/112 | 10-B-20807 | 11/29/2022 | 11/29/2022 | Book Bank |

