MORDERN MICROECONOMICS (Record no. 56069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231107041825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355011015 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AHUJA, H.L. |
| 245 ## - TITLE STATEMENT | |
| Title | MORDERN MICROECONOMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DEHLI |
| Name of publisher, distributor, etc. | S. CHAND |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 957 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/23/2022 | ARISTA PUB. | 550.00 | HO/IN/115 | 338.5 AHU | 01-B-138358 | 11/23/2022 | MANAGEMENT | 11/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/23/2022 | ARISTA PUB. | 550.00 | HO/IN/115 | 338.5 AHU | 01-B-138359 | 09/03/2024 | MANAGEMENT | 11/23/2022 | Text-Book- for 7 days | 4 | 3 | 08/27/2024 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/23/2022 | ARISTA PUB. | 550.00 | HO/IN/115 | 338.5 AHU | 01-B-138360 | 01/24/2024 | MANAGEMENT | 11/23/2022 | Book Bank | 3 | 2 | 10/09/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/23/2022 | ARISTA PUB. | 550.00 | HO/IN/115 | 338.5 AHU | 01-B-138361 | 11/23/2022 | MANAGEMENT | 11/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/23/2022 | ARISTA PUB. | 550.00 | HO/IN/115 | 338.5 AHU | 01-B-138362 | 09/03/2024 | MANAGEMENT | 11/23/2022 | Text-Book- for 7 days | 4 | 4 | 08/27/2024 |

