INCOME TAX LAW & ACCOUNTS (Record no. 56043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240118114807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351730606 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MEHROTRA . H.C. |
| 245 ## - TITLE STATEMENT | |
| Title | INCOME TAX LAW & ACCOUNTS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | SAHITYA BHAWAN PUB |
| Name of publisher, distributor, etc. | ARISTA PUB |
| Date of publication, distribution, etc. | 15/11/22 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 805 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 2022-23 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 13-B-6690 | 11/18/2022 | 11/18/2022 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 1 | 13-B-6691 | 02/17/2025 | 11/18/2022 | Book Bank | 11/22/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 4 | 13-B-6692 | 02/09/2026 | 11/18/2022 | Book Bank | 09/26/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 1 | 13-B-6693 | 02/28/2023 | 11/18/2022 | Book Bank | 11/21/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 1 | 13-B-6694 | 03/03/2023 | 11/18/2022 | Book Bank | 11/21/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 5 | 13-B-6695 | 10/14/2024 | 11/18/2022 | Book Bank | 10/03/2024 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 2 | 13-B-6696 | 02/07/2025 | 11/18/2022 | Book Bank | 10/25/2024 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 2 | 13-B-6697 | 03/03/2023 | 11/18/2022 | Book Bank | 12/21/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 1 | 13-B-6698 | 02/28/2023 | 11/18/2022 | Book Bank | 12/09/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 1 | 13-B-6699 | 03/03/2023 | 11/18/2022 | Book Bank | 12/12/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 2 | 13-B-6700 | 01/25/2025 | 11/18/2022 | Book Bank | 11/12/2024 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 11/18/2022 | 595.00 | HO/IN/106 15/11/2022 | 2 | 13-B-6701 | 02/09/2026 | 11/18/2022 | Book Bank | 11/17/2025 |

