ELECTRICAL & ELECTRONICS ENGINEERING MATERIALS (Record no. 55997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221112144903.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221112b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA, R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRICAL & ELECTRONICS ENGINEERING MATERIALS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUZAFFARNAGAR |
| Name of publisher, distributor, etc. | ASIAN PUBLISHERS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20168 | 02/02/2023 | 02/02/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20169 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20170 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20171 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20172 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20173 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20174 | 03/14/2024 | 09/29/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20175 | 03/14/2024 | 09/29/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20176 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20177 | 11/12/2022 | 11/12/2022 | Book Bank |

