ELECTRICAL & ELECTRONICS ENGINEERING M ATERIALS (Record no. 55996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221112143322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221112b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MISHRA, NEERAJ |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRICAL & ELECTRONICS ENGINEERING M ATERIALS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | JAI PRAKASH NATH PUBLICATIONS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20158 | 10/03/2024 | 09/19/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 2 | 10-B-20159 | 02/16/2024 | 09/18/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20160 | 03/04/2024 | 09/19/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 2 | 10-B-20161 | 03/06/2024 | 09/29/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 10-B-20162 | 11/12/2022 | 11/12/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20163 | 02/21/2024 | 09/28/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20164 | 02/20/2024 | 09/19/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20165 | 02/23/2023 | 11/24/2022 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 2 | 10-B-20166 | 02/20/2024 | 09/14/2023 | 11/12/2022 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 11/12/2022 | 454 | 1 | 10-B-20167 | 02/27/2023 | 11/24/2022 | 11/12/2022 | Book Bank |

