HUMAN ANATOMY VOL -3 (Record no. 55963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240321125140.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123923309 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY,MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAURSIA B D |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN ANATOMY VOL -3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 3 | 611 CHA | 01-B-137533 | 07/05/2025 | 08/28/2024 | BPT | 11/07/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 4 | 611 CHA | 01-B-137534 | 12/06/2025 | 12/06/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 3 | 611 CHA | 01-B-137535 | 02/13/2025 | 02/13/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2025 | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 3 | 611 CHA | 01-B-137536 | 09/18/2024 | 09/18/2024 | BPT | 11/07/2022 | Book Bank | 11/30/2025 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 4 | 611 CHA | 01-B-137537 | 07/19/2025 | 12/10/2024 | BPT | 11/07/2022 | Book Bank | 1 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 2 | 611 CHA | 01-B-137538 | 02/09/2023 | 02/09/2023 | BPT | 11/07/2022 | Book Bank | 09/15/2023 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 5 | 611 CHA | 01-B-137539 | 12/08/2025 | 12/08/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 5 | 611 CHA | 01-B-137540 | 09/15/2025 | 09/15/2025 | BPT | 11/07/2022 | Book Bank | 03/31/2027 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 4 | 611 CHA | 01-B-137541 | 09/19/2025 | 09/19/2025 | BPT | 11/07/2022 | Book Bank | 03/31/2027 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 1125.00 | HO/IN/98,,02-11-2022 | 4 | 611 CHA | 01-B-137542 | 08/25/2025 | 08/25/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | 1 |

