THE PRINCIPLES OF EXERCISE THERAPY (Record no. 55960)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240108113153.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123908939 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GARDINER, M DENA |
| 245 ## - TITLE STATEMENT | |
| Title | THE PRINCIPLES OF EXERCISE THERAPY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 385 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 4 | 615.82 GAR | 01-B-137481 | 12/04/2025 | 12/04/2025 | BPT | 11/07/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 4 | 615.82 GAR | 01-B-137482 | 09/10/2025 | 09/10/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 1 | 615.82 GAR | 01-B-137483 | 06/29/2024 | 09/22/2023 | BPT | 11/07/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 3 | 615.82 GAR | 01-B-137484 | 09/08/2025 | 09/08/2025 | BPT | 11/07/2022 | Book Bank | 03/31/2027 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 1 | 615.82 GAR | 01-B-137485 | 06/26/2024 | 12/14/2023 | BPT | 11/07/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 5 | 615.82 GAR | 01-B-137486 | 09/26/2025 | 09/26/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 4 | 615.82 GAR | 01-B-137487 | 10/03/2025 | 10/03/2025 | BPT | 11/07/2022 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 2 | 615.82 GAR | 01-B-137488 | 03/24/2026 | 03/24/2026 | BPT | 11/07/2022 | Book Bank | 07/31/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 2 | 615.82 GAR | 01-B-137489 | 01/17/2025 | 01/17/2025 | BPT | 11/07/2022 | Book Bank | 01/31/2025 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 2 | 615.82 GAR | 01-B-137490 | 02/05/2026 | 09/16/2025 | BPT | 11/07/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/07/2022 | ARISTA PUB. | BNYS | 550.00 | HO/IN/98,,,02-11-2022 | 4 | 615.82 GAR | 01-B-137491 | 04/18/2026 | 04/18/2026 | BPT | 11/07/2022 | Book Bank | 07/31/2026 |

