ESSENTIAL OF PATHOLOGY FOR PHYSIOTHERAPY STUDENTS (Record no. 55954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240321123217.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221105b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352705085 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY, MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HARSH MOHAN |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIAL OF PATHOLOGY FOR PHYSIOTHERAPY STUDENTS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE BROTHERS |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 580 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 5 | 616.07 MOH | 01-B-137418 | 03/31/2027 | 10/04/2025 | 10/04/2025 | medical science | 11/05/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 2 | 616.07 MOH | 01-B-137419 | 07/05/2025 | 09/27/2024 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 2 | 616.07 MOH | 01-B-137420 | 07/02/2024 | 05/25/2024 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137421 | 10/29/2025 | 10/29/2025 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 2 | 616.07 MOH | 01-B-137422 | 06/03/2024 | 09/12/2023 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137423 | 08/15/2026 | 08/28/2025 | 08/28/2025 | medical science | 11/05/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137424 | 08/15/2026 | 12/04/2025 | 12/04/2025 | medical science | 11/05/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137425 | 06/29/2024 | 09/15/2023 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137426 | 07/08/2025 | 02/20/2025 | medical science | 11/05/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/05/2022 | JAYPEE | BNYS | 1250.00 | 2200365,,02-11-2022 | 3 | 616.07 MOH | 01-B-137427 | 03/31/2027 | 10/04/2025 | 10/04/2025 | medical science | 11/05/2022 | Book Bank |

