PRINCIPLES OF MICROECONOMICS (Record no. 55947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231212065659.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221104b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-3731-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AHUJA, H.L |
| 245 ## - TITLE STATEMENT | |
| Title | PRINCIPLES OF MICROECONOMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | S.CHAND |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 850 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/04/2022 | ARISTA PUB. | 475.00 | HO/IN/100 | 338.5 AHU | 01-B-137373 | 11/04/2022 | economic | 11/04/2022 | Text-Book- for 7 days | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/04/2022 | ARISTA PUB. | 475.00 | HO/IN/100 | 338.5 AHU | 01-B-137374 | 01/03/2023 | economic | 11/04/2022 | Text-Book- for 7 days | 2 | 12/27/2022 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/04/2022 | ARISTA PUB. | 475.00 | HO/IN/100 | 338.5 AHU | 01-B-137375 | 11/04/2022 | economic | 11/04/2022 | Text-Book- for 7 days | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/04/2022 | ARISTA PUB. | 475.00 | HO/IN/100 | 338.5 AHU | 01-B-137376 | 11/04/2022 | economic | 11/04/2022 | Text-Book- for 7 days | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/04/2022 | ARISTA PUB. | 475.00 | HO/IN/100 | 338.5 AHU | 01-B-137377 | 11/04/2022 | economic | 11/04/2022 | Text-Book- for 7 days |

