ELECTRIC TRACTION (HINDI) (Record no. 55901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240409164725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221029b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350146446, |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BISHT , DR.T D |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRIC TRACTION (HINDI) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUZAFFARNAGAR |
| Name of publisher, distributor, etc. | ASIAN |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136993 | 10/29/2022 | 10/29/2022 | Reference Book | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136994 | 10/29/2022 | 10/29/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136995 | 02/15/2024 | 10/29/2022 | Book Bank | 1 | 09/20/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136996 | 10/29/2022 | 10/29/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136997 | 02/08/2023 | 10/29/2022 | Book Bank | 1 | 01/20/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136998 | 10/29/2022 | 10/29/2022 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-136999 | 01/30/2024 | 10/29/2022 | Book Bank | 1 | 09/14/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-137000 | 01/30/2026 | 10/29/2022 | Book Bank | 2 | 10/09/2025 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-137001 | 02/01/2024 | 10/29/2022 | Book Bank | 1 | 09/20/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/29/2022 | BHARAT BOOKS MEERUT | POLYTECHNI | 200.00 | 442,,22-10-2022 | 626.3 BIS | 01-B-137002 | 02/08/2025 | 10/29/2022 | Book Bank | 2 | 10/01/2024 |

