RENEWABLE ENERGY SOURCES AND EMERGING TECHNOLOGIES (Record no. 55839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240315110103.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221014b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389347890 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTHARI D P |
| 245 ## - TITLE STATEMENT | |
| Title | RENEWABLE ENERGY SOURCES AND EMERGING TECHNOLOGIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | N DELHI PHI |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 14/10/22 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 474 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65249 | 01/05/2026 | 09/29/2025 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 06-B-65250 | 10/14/2022 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65251 | 12/04/2025 | 10/13/2025 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65252 | 12/22/2025 | 09/09/2025 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 06-B-65253 | 10/14/2022 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65254 | 02/25/2026 | 09/30/2025 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 06-B-65255 | 10/14/2022 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65256 | 01/20/2026 | 09/09/2025 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65257 | 12/24/2022 | 11/05/2022 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 10/14/2022 | 695.00 | 1 | 06-B-65258 | 01/27/2023 | 11/30/2022 | 10 | MECHANICAL ENGINEERING | 10/14/2022 | Book Bank |

