PHARMACOGNOSY (Record no. 55756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220927152631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220927b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALAM, PERWAIZ |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACOGNOSY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | SARTHAK |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 26-B-1030 | 09/27/2022 | 09/27/2022 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1031 | 11/03/2025 | 09/27/2022 | Book Bank | 01/23/2025 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1032 | 09/23/2025 | 09/27/2022 | Book Bank | 09/23/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1033 | 08/27/2025 | 09/27/2022 | Book Bank | 08/27/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 2 | 26-B-1034 | 10/19/2023 | 09/27/2022 | Book Bank | 10/19/2023 | 07/30/2024 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1035 | 09/23/2025 | 09/27/2022 | Book Bank | 09/23/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1036 | 09/23/2025 | 09/27/2022 | Book Bank | 09/23/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1037 | 09/23/2025 | 09/27/2022 | Book Bank | 09/23/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 3 | 26-B-1038 | 07/02/2024 | 09/27/2022 | Book Bank | 07/02/2024 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 210.00 | IN-872/ 30-08-22 | 1 | 26-B-1039 | 05/03/2023 | 09/27/2022 | Book Bank | 05/03/2023 | 09/10/2023 |

