COMMUNITY PHARMACY AND MANAGEMENT (Record no. 55747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220927145309.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220927b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VERMA, BIPIN KR. |
| 245 ## - TITLE STATEMENT | |
| Title | COMMUNITY PHARMACY AND MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | SARTHAK |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 236 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 26-B-860 | 09/27/2022 | 09/27/2022 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 4 | 26-B-861 | 07/24/2025 | 09/27/2022 | Book Bank | 10/14/2024 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 2 | 26-B-862 | 06/28/2024 | 09/27/2022 | Book Bank | 09/19/2023 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 4 | 26-B-863 | 12/12/2025 | 09/27/2022 | Book Bank | 12/12/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 3 | 26-B-864 | 07/01/2025 | 09/27/2022 | Book Bank | 10/14/2024 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 2 | 26-B-865 | 07/01/2024 | 09/27/2022 | Book Bank | 09/18/2023 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 3 | 26-B-866 | 05/21/2026 | 09/27/2022 | Book Bank | 10/31/2025 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 4 | 26-B-867 | 06/25/2025 | 09/27/2022 | Book Bank | 10/23/2024 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 2 | 26-B-868 | 07/04/2024 | 09/27/2022 | Book Bank | 09/15/2023 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 09/27/2022 | KIRTI | 240.00 | IN-872 / 30-08-22 | 3 | 26-B-869 | 06/23/2025 | 09/27/2022 | Book Bank | 10/14/2024 |

