VARLEY'S PRACTICAL CLINICAL BIOCHEMISTRY (Record no. 55527)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220829103303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220829b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOWENLOCK,ALAN H. |
| 245 ## - TITLE STATEMENT | |
| Title | VARLEY'S PRACTICAL CLINICAL BIOCHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1050 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13231 | 08/29/2022 | 08/29/2022 | Reference Book | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13232 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13233 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13234 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13235 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13236 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13237 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13238 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13239 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 2995.00 | HO/IN/64(11/08/2022) | 574(GOW) | 02-B-13240 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days |

