COMPLETE COMPANION FOR GPAT (Record no. 55526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220829095054.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220829b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHAH,UMANG |
| 245 ## - TITLE STATEMENT | |
| Title | COMPLETE COMPANION FOR GPAT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | PEARSON |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 6.102 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 955.00 | HO/IN/64(11/08/2022) | 615.1076(SHA) | 02-B-13226 | 08/29/2022 | 08/29/2022 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 955.00 | HO/IN/64(11/08/2022) | 615.1076(SHA) | 02-B-13227 | 03/17/2026 | 08/29/2022 | Text-Book- for 7 days | 20 | 6 | 02/02/2026 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 955.00 | HO/IN/64(11/08/2022) | 615.1076(SHA) | 02-B-13228 | 07/08/2025 | 08/29/2022 | Text-Book- for 7 days | 9 | 11/11/2024 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 955.00 | HO/IN/64(11/08/2022) | 615.1076(SHA) | 02-B-13229 | 11/06/2023 | 08/29/2022 | Text-Book- for 7 days | 11 | 9 | 10/12/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 955.00 | HO/IN/64(11/08/2022) | 615.1076(SHA) | 02-B-13230 | 04/16/2026 | 08/29/2022 | Text-Book- for 7 days | 22 | 4 | 04/01/2026 |

