PHYSICAL PHARMACEUTICS (Record no. 55523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220829093654.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220829b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MANAVALAN R. |
| 245 ## - TITLE STATEMENT | |
| Title | PHYSICAL PHARMACEUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HYDERABAD |
| Name of publisher, distributor, etc. | PHARMA MED |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 374 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13208 | 08/29/2022 | 08/29/2022 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13209 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13210 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13211 | 11/24/2023 | 08/29/2022 | Text-Book- for 7 days | 3 | 09/14/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13212 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13213 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13214 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13215 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13216 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2022 | ARISTA | 395.00 | HO/IN/64(11/08/2022) | 615.19(MAN) | 02-B-13217 | 08/29/2022 | 08/29/2022 | Text-Book- for 7 days |

