CARE OF THE NEWBORN (Record no. 55295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220810103801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220810b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH , MEHARBAN |
| 245 ## - TITLE STATEMENT | |
| Title | CARE OF THE NEWBORN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2021 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 1350.00 | HO/IN/58 | 1 | 618.92(SIN) | 30-B-5221 | 11/14/2022 | 11/12/2022 | 08/10/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 1350.00 | HO/IN/58 | 1 | 618.92(SIN) | 30-B-5222 | 11/18/2023 | 10/27/2023 | 08/10/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 1350.00 | HO/IN/58 | 618.92(SIN) | 30-B-5223 | 08/10/2022 | 08/10/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 1350.00 | HO/IN/58 | 1 | 618.92(SIN) | 30-B-5224 | 11/04/2023 | 11/04/2023 | 08/10/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 1350.00 | HO/IN/58 | 1 | 618.92(SIN) | 30-B-5225 | 03/09/2024 | 01/24/2024 | 08/10/2022 | Text-Book- for 7 days |

