HUMAN ANATOMY VOL-2 (Record no. 55273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220810102104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220810b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY , MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAURASIA'S , B.D |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN ANATOMY VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 532 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 850.00 | HO/IN/58 | 8 | 611(CHA) | 30-B-5201 | 03/19/2025 | 03/19/2025 | 08/10/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 850.00 | HO/IN/58 | 29 | 611(CHA) | 30-B-5202 | 05/04/2026 | 05/04/2026 | 08/10/2022 | Text-Book- for 7 days | 3 | 05/11/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 850.00 | HO/IN/58 | 19 | 611(CHA) | 30-B-5203 | 09/15/2025 | 09/08/2025 | 08/10/2022 | Text-Book- for 7 days | 4 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 850.00 | HO/IN/58 | 6 | 611(CHA) | 30-B-5204 | 05/08/2025 | 04/29/2025 | 08/10/2022 | Book Bank | 3 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/28/2022 | ARISTA | AYURVEDA | 850.00 | HO/IN/58 | 15 | 611(CHA) | 30-B-5205 | 03/26/2026 | 03/26/2026 | 08/10/2022 | Text-Book- for 7 days | 2 | 04/16/2026 |

