REACTION MECHANISM AND REAGENTS IN ORGANIC CHEMISTRY (Record no. 55195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220809143551.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220809b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATWAL,G.R. |
| 245 ## - TITLE STATEMENT | |
| Title | REACTION MECHANISM AND REAGENTS IN ORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUMBAI |
| Name of publisher, distributor, etc. | HIMALAYA |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 17.104 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13150 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13151 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13152 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13153 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13154 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13155 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13156 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13157 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13158 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 925.00 | HO/IN/61(04/08/22) | 541.310(CHA) | 02-B-13159 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days |

