MANUAL OF PRACTICAL OF BIOCHEMISTRY (Record no. 55177)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220809135707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220809b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAFI |
| 245 ## - TITLE STATEMENT | |
| Title | MANUAL OF PRACTICAL OF BIOCHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HADRABAD |
| Name of publisher, distributor, etc. | UNIVERSITY PRESS |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13121 | 11/26/2022 | 08/09/2022 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13122 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13123 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13124 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13125 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13126 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13127 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13128 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13129 | 08/09/2022 | 08/09/2022 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 395.00 | HO/IN/61(04/08/22) | 612.075(RAF) | 02-B-13130 | 08/07/2024 | 08/09/2022 | Text-Book- for 7 days | 1 | 02/15/2024 |

