RESEARCH METHODOLOGY (Record no. 55176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220809135327.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220809b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTHARI,C.R. |
| 245 ## - TITLE STATEMENT | |
| Title | RESEARCH METHODOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NEW AGE |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 458 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13111 | 08/09/2022 | 08/09/2022 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13112 | 01/16/2023 | 08/09/2022 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13113 | 02/09/2023 | 08/09/2022 | Book Bank | 1 | 02/01/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13114 | 08/09/2022 | 08/09/2022 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13115 | 08/09/2022 | 08/09/2022 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13116 | 08/09/2022 | 08/09/2022 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13117 | 11/06/2023 | 08/09/2022 | Book Bank | 1 | 11/02/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13118 | 08/09/2022 | 08/09/2022 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13119 | 03/15/2024 | 08/09/2022 | Book Bank | 1 | 02/29/2024 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/09/2022 | ARISTA | 399.00 | HO/IN/61(04/08/22) | 658.0072(KOT) | 02-B-13120 | 06/19/2024 | 08/09/2022 | Book Bank | 1 | 02/21/2024 |

