ESSENTIAL ORTHOPAEDICS (Record no. 53127)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220716125232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220716b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHESHWARI , J |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIAL ORTHOPAEDICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 378 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/13/2022 | JAYPEE | AYURVEDA | 895.00 | 2000174 | 617.3 MAH | 30-B-5117 | 07/16/2022 | 07/16/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/13/2022 | JAYPEE | AYURVEDA | 895.00 | 2000174 | 617.3 MAH | 30-B-5118 | 07/16/2022 | 07/16/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/13/2022 | JAYPEE | AYURVEDA | 895.00 | 2000174 | 1 | 617.3 MAH | 30-B-5119 | 02/20/2026 | 07/16/2022 | Text-Book- for 7 days | 02/14/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/13/2022 | JAYPEE | AYURVEDA | 895.00 | 2000174 | 1 | 617.3 MAH | 30-B-5120 | 02/26/2026 | 07/16/2022 | Text-Book- for 7 days | 02/18/2026 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 07/13/2022 | JAYPEE | AYURVEDA | 895.00 | 2000174 | 6 | 617.3 MAH | 30-B-5121 | 05/06/2026 | 07/16/2022 | Text-Book- for 7 days | 04/30/2026 |

