COMPREHENSIVE RACHANA SHARIR VOL-1 (Record no. 52753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220702103157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220702b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAXENA , SANJIV |
| 245 ## - TITLE STATEMENT | |
| Title | COMPREHENSIVE RACHANA SHARIR VOL-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 346 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/28/2022 | ARISTA | AYURVEDA | 395.00 | HO/IN49 | 3 | 4 | 612.5 SAX | 30-B-4874 | 02/25/2023 | 01/27/2023 | 07/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/28/2022 | ARISTA | AYURVEDA | 395.00 | HO/IN49 | 9 | 6 | 612.5 SAX | 30-B-4875 | 04/03/2026 | 04/02/2026 | 07/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/28/2022 | ARISTA | AYURVEDA | 395.00 | HO/IN49 | 7 | 5 | 612.5 SAX | 30-B-4876 | 03/04/2024 | 02/23/2024 | 07/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/28/2022 | ARISTA | AYURVEDA | 395.00 | HO/IN49 | 17 | 16 | 612.5 SAX | 30-B-4877 | 03/24/2025 | 03/24/2025 | 07/02/2022 | Text-Book- for 7 days |

