AYURVEDA SANGRAHA (Record no. 52627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220627122654.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220627b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAREKAR , GOVIND |
| 245 ## - TITLE STATEMENT | |
| Title | AYURVEDA SANGRAHA |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | JAIPUR |
| Name of publisher, distributor, etc. | PATH SARTHI |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1684 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 950.00 | 126 | 4 | 618.1 PAR | 30-B-4781 | 01/30/2026 | 09/15/2025 | 09/15/2025 | 06/27/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 950.00 | 126 | 15 | 618.1 PAR | 30-B-4782 | 06/09/2026 | 06/02/2026 | 06/02/2026 | 06/27/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 950.00 | 126 | 1 | 618.1 PAR | 30-B-4783 | 01/07/2023 | 12/06/2022 | 06/27/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 950.00 | 126 | 618.1 PAR | 30-B-4784 | 06/27/2022 | 06/27/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 950.00 | 126 | 24 | 618.1 PAR | 30-B-4785 | 05/08/2026 | 04/30/2026 | 06/27/2022 | Text-Book- for 7 days |

