MADHAVA NIDANA VOL-2 (Record no. 52521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220623151920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220623b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BYADGI ,PARAMESWARAPPA S |
| 245 ## - TITLE STATEMENT | |
| Title | MADHAVA NIDANA VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 448 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 1 | 615 BYA | 30-B-4500 | 06/24/2022 | 06/24/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 615 BYA | 30-B-4501 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 2 | 615 BYA | 30-B-4502 | 01/01/2024 | 01/01/2024 | 06/23/2022 | Text-Book- for 7 days | 3 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 2 | 615 BYA | 30-B-4503 | 10/17/2025 | 10/10/2025 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 1 | 615 BYA | 30-B-4504 | 12/08/2023 | 12/06/2023 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 1 | 615 BYA | 30-B-4505 | 02/02/2024 | 01/29/2024 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 615 BYA | 30-B-4506 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 615 BYA | 30-B-4507 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 3 | 615 BYA | 30-B-4508 | 02/21/2024 | 02/19/2024 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 675.00 | HO/IN/43 | 2 | 615 BYA | 30-B-4509 | 12/11/2023 | 12/06/2023 | 06/23/2022 | Text-Book- for 7 days |

