AYURVEDIYA STRIROGA VIGYAN (Record no. 52516)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220623151142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220623b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DR. SHIPRA |
| 245 ## - TITLE STATEMENT | |
| Title | AYURVEDIYA STRIROGA VIGYAN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 447 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 1 | 617 SHI | 30-B-4480 | 06/24/2022 | 06/24/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4481 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4482 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4483 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4484 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 3 | 617 SHI | 30-B-4485 | 04/09/2026 | 04/09/2026 | 06/23/2022 | Book Bank | 03/31/2027 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 3 | 617 SHI | 30-B-4486 | 04/07/2026 | 04/07/2026 | 06/23/2022 | Book Bank | 03/31/2027 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4487 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 617 SHI | 30-B-4488 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 625.00 | HO/IN/43 | 2 | 617 SHI | 30-B-4489 | 07/16/2025 | 07/16/2025 | 06/23/2022 | Book Bank | 03/31/2027 |

